![]() |
![]() |
Solar systems are available in various specification such as 100 LPD, 200 LPD, 500 LPD.
Technical Specification |
|
COLLECTION BOX | |
Collector Size : | 2013 x 1030 x 100 mm |
Collector Box : | Extruded Aluminium, make-Indal/Jindal grade-HE9t/HEWP |
Finish : | Powder Coating |
Glass retaining Angle : | Extruded Aluminium as above |
Back Sheet : | 22swg.Aluminium, Riveted&sealed with silicon sealant/ Galvanized sheet as per IS |
Glass : | 4mm, toughened, low iron content along with 85% minimum transmivity |
Glass/beeding/sealing : | EPDM with 35% rubber content along with top aluminium retainer Angle, using SS self tapping screws |
Grommets : | EPDM with 35% indide/outside locking collar |
Ends Connection : | 4mm thick brass flanges with EPDM gaskets |
Issulation : | 48kg/cu.m density rockwool/pufflbottom-50mm & sides-25 mm |
Reflective foil : | Aluminium - 100 microns for sides, 50 microns for bottom |
FrameCorners : | Sealed from inside with silicone sealant and provision of corner clips for better aesthetic and prevention of moisture entry |
ABSORBER | |
Coating : | Selective, Black chrome -NALSUN Absorptivity > 0.95 Emmissivity < 0.15 |
Bondingbetn.Header&Raiser : | Ultrasonic Welding/Led & Tin Soldering |
Absorber area/aperture area : | 2.07 sq. m |
Fin : | 99.9%+or - 0.01 copper - 120 mm wide, 36 swg |
Number of Fins : | 09/(nine) |
Test Pressure : | 5.0kg/sq.cm |
Header : | 99.9%+ or -0.01 copper - 1"x22 swg |
Riser : | 99.9%+ or -0.01 copper - 1/2" x22 swg |
System Temperature : | 60c to 85c |
STORAGE TANK | |
Inner Storage Tank : | SS 304G with TIG Welding |
Inter Connecting Pipes : | SS 304G |
End Covers : | Powder Coated pressed aluminium dishes |
Insulation : | 100 mm resin bonded rockwool |
Tank Outer Cladding : | SS mirror finishing/Powder Coated aluminium With optional colours |
Backup Heater : | 2 kW with thermostat option |